| 9:00-9:05 | Opening Ceremony | Professor Jianfeng Zhan,BenchCouncil |
| 9:05-9:10 | Release of New Evaluatology Books: 1.Civil Aviation Evaluatology — Chief Professor Weiping Li, Civil Aviation Flight University of China (CAFUC), 2.Educational Evaluatology in the AI Era — Associate Professor Zhifei Zhang, Capital Medical University, 3.Evaluatology: From English Version 1.0 to Chinese Version 1.1 — Professor Jianfeng Zhan, BenchCouncil | Dr. Zhengxin Yang ,BenchCouncil |
| 9:10-9:30 | Introduction to New Evaluatology Book I: Civil Aviation Evaluatology | Professor Weiping Li, Civil Aviation Flight University of China |
| 9:30-9:50 | Introduction to New Evaluatology Book II: Educational Evaluatology in the AI Era | Associate Professor Zhifei Zhang, Capital Medical University |
| 9:50-10:10 | Introduction to New Evaluatology Book III: Theoretical Upgrade of Evaluatology: From Chinese Version 1.0 to 1.1 | Professor Jianfeng Zhan,BenchCouncil |
| 10:10-10:30 | Introduction to BenchCouncil Scientific Infrastructure: Protecting Your Ideas with Unified Object ID (UOI) in the AI Era | Dr. Guoxin Kang, BenchCouncil |
| 10:30-10:40 | Release of New BenchCouncil Journal: Communications of BenchCouncil (CBench) and Others | Dr. Lei Wang, BenchCouncil |
| 10:40-11:00 | ☕ Coffee Break |
| 📊 Panel Discussion on Evaluatology-based Collaborative Design of Datasets, Models, and Systems I,Host: Dr. Yunyou Huang |
| 11:00-11:20 | Discipline of Data Elements | Professor Weining Qian,
East China Normal University |
| 11:20-11:40 | Scientific Dataset Design | Professor Yue Liu, Shanghai University |
| 11:40-12:00 | Automated Agent System Design Based on Evaluatology | Dr. Fanda Fan |
| 12:00-12:20 | Trinity-based Evaluation, Modeling, and Design of Vector Databases | Dr. Yutong Zhou, Dr. Guoxin Kang |
| 12:20-14:30 | 🍱 Lunch Break |
| 📊 Panel Discussion on Evaluatology-based Collaborative Design of Datasets, Models, and Systems II,Host: Dr. Yunyou Huang |
| 14:30-14:50 | Intelligent Design of Datasets and Models Based on Evaluatology | Dr. Wanling Gao |
| 14:50-15:10 | Lead-off Report: Restructuring the Production and Circulation of Data Elements Based on Evaluatology | Professor Jianfeng Zhan,BenchCouncil |
| 🤖 BenchCouncil Large Language Model (LLM) Alliance Event |
| 15:10-15:15 | BenchCouncil Large Language Model Alliance Inauguration Ceremony | - |
| 15:15-15:20 | Introduction to BenchCouncil Large Language Model UOI Contribution Repository | Dr. Chunjie Luo |
| 15:20-15:30 | BenchCouncil Large Language Model Alliance Leadership Awarding Ceremony | - |
| 15:30-15:35 | How to Join the Large Language Model Alliance | - |
| 15:35-15:40 | Release of the Large Language Model UOI Contribution Leaderboard | - |
| 15:40-16:00 | Introduction to Large Language Model Evaluation and Testing Standards | Shuyuan Tian Zheng |
| 16:00-16:20 | ☕ Coffee Break |
| 🚀 BenchCouncil Alliance and Interest Group Event |
| 16:20-16:50 | BenchCouncil Open Source Alliance Event | - |
| 16:50-17:20 | BenchCouncil Chip Alliance Event | - |
| 17:20-17:50 | BenchCouncil Embodied AI Interest Group Event | - |
| Dinner |